Record
Missing documents, and errors in names and structure.
›
No compliance document
132
while 94 % hold one
Names off convention
109
of 2,410 workspaces
Entities with no folder
96
across 88 clients
Empty workspaces
60
no document at all
Missing documents
Client files with no document of a class that nearly all files hold.
| Gap | Largest files affected, by documents held | Missing in | |
|---|---|---|---|
| No Compliance document94.4 % of client files hold one | Gm Echo Manager Ltd (4435) 280 · Pathlight Capital LP (3241) 179 · KiloAngel 2, L.P. (4365) 178 · GPB Automotive Income Fund, Ltd. (4431) 135 | 132client files | |
| No Leeward Service Agreement document84.5 % of client files hold one | Gm Echo Manager Ltd (4435) 280 · Pathlight Capital LP (3241) 179 · GPB Automotive Income Fund, Ltd. (4431) 135 · XR Foundation (3108) 129 | 364client files | |
| No Statutory document75.9 % of client files hold one | New Energy Financial Limited (3978) 254 · Spark Assets Foundation (4658) 198 · Pathlight Capital LP (3241) 179 · KiloAngel 2, L.P. (4365) 178 | 567client files |
Conditional classes such as offering materials and financial statements are left out.
Naming and structure errors
Errors in workspace names, folders and register entries.
| What is wrong | Where | Scale | |
|---|---|---|---|
| Lowercase L instead of the digit 1OpenTrade SPC-General (3627.l00) | and 266 documents behind it | 266 documents | |
| Entity name missing from the workspace-General (4484.100), -General (4477.100) | the client number survived, the name did not | 2 workspaces | |
| Workspace name off conventionGenral, Genereal and others | of 2,410 | 109 workspaces | |
| Entity known to a client with no folderSomnia ServiceCo Ltd under Virtual Society BVI | filed under an old group name | 96 entities | |
| Register entity with no iManage workspaceAntei Holdings, Forte Platform, Outliers SPV | all marked in scope | 8 entities | |
| Same entity under two client numbersAstra International, ecoSPIRITS | two files for one entity | 3 pairs | |
| Client workspace holding no document at allacross the book | opened and never used | 60 workspaces |
Measured on the full crawl of 543,539 documents. Leeward's own internal workspaces are excluded.